Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | division_registered_voters | /division/registered-voters | Path does not match |
| 18 | result_presidents_current_data | /results/presidents/current-data | Path does not match |
| 19 | result_committees_current_data | /results/committees/current-data | Path does not match |
| 20 | result_councilors_current_data | /results/councilors/current-data | Path does not match |
| 21 | admin_index | /admin | Path does not match |
| 22 | admin_committee_create | /admin/committee/create | Path does not match |
| 23 | admin_committee_update | /admin/committee/{id}/update | Path does not match |
| 24 | admin_committee_add_councilors | /admin/committee/{id}/add-councilors | Path does not match |
| 25 | admin_committee_edit_councilors | /admin/committee/{id}/edit-councilors | Path does not match |
| 26 | admin_committee_delete | /admin/committee/{id}/delete | Path does not match |
| 27 | admin_committee_list | /admin/committees | Path does not match |
| 28 | admin_result_committees | /admin/results/committees | Path does not match |
| 29 | admin_result_committees_completed_divisions | /admin/results/committees/check-completed-divisions | Path does not match |
| 30 | admin_division_create | /admin/division/create | Path does not match |
| 31 | admin_division_update | /admin/division/{id}/update | Path does not match |
| 32 | admin_division_delete | /admin/division/{id}/delete | Path does not match |
| 33 | admin_division_list | /admin/divisions | Path does not match |
| 34 | admin_result_councilors | /admin/results/councilors | Path does not match |
| 35 | admin_result_councilors_sub_form | /admin/results/councilors/sub-form | Path does not match |
| 36 | admin_result_councilors_completed_divisions | /admin/results/councilors/check-completed-divisions | Path does not match |
| 37 | admin_result_presidents | /admin/results/presidents/round-1 | Path does not match |
| 38 | admin_result_presidents_round_2 | /admin/results/presidents/round-2 | Path does not match |
| 39 | admin_result_presidents_completed_divisions | /admin/results/presidents/check-completed-divisions | Path does not match |
| 40 | admin_docs_print_candidates | /admin/print-candidates | Path does not match |
| 41 | admin_docs_print_presidents_sheet_round_1 | /admin/print-presidents-sheet-round-1 | Path does not match |
| 42 | admin_docs_print_presidents_sheet_round_2 | /admin/print-presidents-sheet-round-2 | Path does not match |
| 43 | admin_docs_print_committees_sheet | /admin/print-committees-sheet | Path does not match |
| 44 | admin_docs_print_councilors_sheet | /admin/print-councilors-sheet | Path does not match |
| 45 | admin_docs_proceedings | /admin/proceedings | Path does not match |
| 46 | admin_election_board_draw | /admin/election-board-draw | Path does not match |
| 47 | admin_election_board_draw_anon | /admin/election-board-draw-anon | Path does not match |
| 48 | admin_president_create | /admin/president/create | Path does not match |
| 49 | admin_president_update | /admin/president/{id}/update | Path does not match |
| 50 | admin_president_delete | /admin/president/{id}/delete | Path does not match |
| 51 | admin_president_list | /admin/presidents | Path does not match |
| 52 | bar_association_results_index | /{year}/results/bar/{id} | Path does not match |
| 53 | bar_association_candidates | /{year}/candidates/bar/{id} | Path does not match |
| 54 | committee_results_index | /{year}/results/committees/bar/{id} | Path does not match |
| 55 | committee_results_division_committees | /{year}/results/committees/division/{divisionId} | Path does not match |
| 56 | committee_results_committees_per_division | /{year}/results/committees/divisions/bar/{id} | Path does not match |
| 57 | councilor_results_overview | /{year}/results/councilors/bar/{id} | Path does not match |
| 58 | councilor_results_committee_division_index | /{year}/results/councilors/divisions/bar/{id} | Path does not match |
| 59 | councilor_results_committee_division_results | /{year}/results/councilors/divisions/committee/{committeeId} | Path does not match |
| 60 | index | /{year} | Path almost matches, but Condition "params["year"] in constant("App\\Entity\\ElectionConstantValue::APP_ELECTION_YEARS")" does not evaluate to "true" |
| 61 | president_results_index | /{year}/results/presidents/bar/{id} | Path does not match |
| 62 | president_results_president_divisions_overview | /{year}/results/presidents/{presidentId} | Path does not match |
| 63 | president_results_presidents_per_division | /{year}/results/presidents/divisions/bar/{id} | Path does not match |
| 64 | president_results_presidents_per_division_round_b | /{year}/results/presidents/divisions/round-2/bar/{id} | Path does not match |
| 65 | president_results_index_analytical | /{year}/results/presidents/divisions/analytical/bar/{id} | Path does not match |
| 66 | president_results_results_analytical | /{year}/results/presidents/division/{divisionId} | Path does not match |
| 67 | plenary_login | /plenary-login | Path does not match |
| 68 | plenary_login_check | /login/check | Path does not match |
| 69 | plenary_logout | /logout | Path does not match |
| 70 | super_admin_member_draw | /super-admin/election-board-member-draw | Path does not match |
| 71 | pick_board_members | /pick-board-members | Path does not match |
| 72 | admin_constants_create | /super-admin/constants/create | Path does not match |
| 73 | admin_constants_update | /super-admin/constants/{id}/update | Path does not match |
| 74 | admin_constants_list | /super-admin/constants/list | Path does not match |
| 75 | super_admin_ref_values_edit | /super-admin/reference-values/edit | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.